| Management number | 238932040 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 238932040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H7LTM2YH |
|---|---|
| Color | Red |
| Pattern | Cartoon |
| Fit Type | Flowy |
| Leg Style | Cuffed |
| Brand Name | YANEAGOILED |
| Model Name | Women Split Hem Office Yoga Pants |
| Rise Style | Mid Rise |
| Sport Type | Ice Skating, Kayaking |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Weave Type | Jaal |
| Fabric Type | 95%POLYESTER 5% SPANDEX |
| Has Pockets | Yes |
| Item Weight | 340 Grams |
| Material Type | Art Silk, Cashmere, Cotton Blend |
| Pattern Style | Cartoon |
| Fashion Decade | 1910s |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Fabric Distressing | Hand Sanded, Laser Wash, Monkey Wash |
| Lining Description | Flannel |
| Pocket Description | Pork Chop Pocket |
| Apparel Closure Type | Button, D Ring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Extra Long Length |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form